<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Northern Colorado Homes</title>
	<link>http://www.fortcollinskw.com</link>
	<description>Northern Colorado Real Estate Experts</description>
	<lastBuildDate>Wed, 22 Feb 2012 00:35:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>How to Market Your Business – First call Adrienne!</title>
		<description><![CDATA[by Joy Ferguson, Relocation Director When Adrienne Zoble was 12 years old she took the Kuder Test. Armed with a pen, she completed the questionnaire and it became quite clear she was a “yes” for marketing, and a “no” for math, science and the great outdoors. She never looked back. During the summer of Adrienne’s junior [...]]]></description>
		<link>http://www.fortcollinskw.com/how-to-market-your-business-%e2%80%93-first-call-adrienne/</link>
			</item>
	<item>
		<title>Fort Collins Real Estate Market Statistics: January 2012</title>
		<description><![CDATA[January 2012 Fort Collins Real Estate market statistics are in. Each month we track the following leading market indicators for Fort Collins, Colorado: Under Contract = Number of properties under contract Sold = Number of sold properties Months Supply of Inventory = The MSI is an estimate of how long it will take for all [...]]]></description>
		<link>http://www.fortcollinskw.com/fort-collins-real-estate-market-statistics-january-2012/</link>
			</item>
	<item>
		<title>Fort Collins Fun &#8211; February 2012</title>
		<description><![CDATA[2/2: Heart Art Exhibit, Poudre Studio Artists/Galleries 2/3: First Friday Gallery Walk, Downtown 2/4: Magic Beans INDOORS, Mishawaka 2/10: Family Fun Night, GOSC 2/11: Winter Farmer&#8217;s Market, Opera Galleria 2/11: Dancing w/ Stars, Sunset Event Center 2/16: Celtic Nights, Lincoln Center 2/23: Love Wins, Avogadro&#8217;s Number 2/25: Winter Farmer&#8217;s Market, Opera Galleria 2/29: Jazz Ensembles [...]]]></description>
		<link>http://www.fortcollinskw.com/fort-collins-fun-february-2012/</link>
			</item>
	<item>
		<title>Geeking Out: Goal, Time &amp; Task Management</title>
		<description><![CDATA[My obsession to-date for 2012: tackling the three-headed giant of Goal, Task and Time Management. Like so many I’m searching for the elusive 25th hour in the day. I’ve always suspected it’s hiding somewhere behind the email backlog, office interruptions, and my general responsibilities as wife, mom and career woman in the tech industry. As [...]]]></description>
		<link>http://www.fortcollinskw.com/geeking-out-goal-time-task-management/</link>
			</item>
	<item>
		<title>Choo Choo&#8230;funding approved for transportation plan</title>
		<description><![CDATA[A commuter rail service, bus system and significant upgrades to I-25 are on the horizon for Northern Colorado. The Colorado Department of Transportation (CDOT) was recently approved by the federal government for $2.18 billion to fund the improvements, the vision for which includes: A new lane in each direction of I-25 between State Highways 66 [...]]]></description>
		<link>http://www.fortcollinskw.com/choo-choo-funding-approved-for-transportation-plan/</link>
			</item>
	<item>
		<title>Local Health Systems make Top 5 Rankings</title>
		<description><![CDATA[Two local health systems, Poudre Valley Health Systems (PVHS) and Banner Health, made Top 5 rankings in Thomson Reuters annual health systems study. After examining 30-day mortality rates, survival rates, medical complications, length of stay and overall patient safety for over 300 health systems, Thomson Reuter pulled the Top 5 Health Systems in the following [...]]]></description>
		<link>http://www.fortcollinskw.com/local-health-systems-make-top-5-rankings/</link>
			</item>
	<item>
		<title>Fort Collins Real Estate Market Statistics: December 2011</title>
		<description><![CDATA[December 2011 Fort Collins Real Estate market statistics are in. Each month we track the following leading market indicators for Fort Collins, Colorado: Under Contract = Number of properties under contract Sold = Number of sold properties Months Supply of Inventory = The MSI is an estimate of how long it will take for all [...]]]></description>
		<link>http://www.fortcollinskw.com/fort-collins-real-estate-market-statistics-december-2011/</link>
			</item>
	<item>
		<title>Fort Collins #6 market with rising real estate values</title>
		<description><![CDATA[Inman News recently used Zillow.com data to compile a list of nine markets with rising real estate values. More specifically, metro areas were examined for year-over-year median home-value increases from October 2010 to October 2011. Fort Collins came in at #6 with a 1.3% year-over-year increase in median home-value: 9 markets with rising real estate [...]]]></description>
		<link>http://www.fortcollinskw.com/fort-collins-6-market-with-rising-real-estate-values/</link>
			</item>
	<item>
		<title>Fort Collins Fun &#8211; January 2012</title>
		<description><![CDATA[1/3-4: Winter Break Camp, GOSC 1/6: First Friday Gallery Walk, Downtown 1/7: The Dinner Detective, Midtown Arts Center 1/13-14: STOMP, Lincoln Center 1/14: Winter Farmer&#8217;s Market, Opera Galleria 1/14: Designing Edible Landscapes, GOSC 1/16: MLK Day Celebration, CSU-Lory Center 1/19: Food for Thought Film Series, Everyday Joe&#8217;s 1/26: eTown Live Taping, Lincoln Center 1/27: Hayes [...]]]></description>
		<link>http://www.fortcollinskw.com/fort-collins-fun-january-2012/</link>
			</item>
	<item>
		<title>Fort Collins-Loveland #9 most secure community</title>
		<description><![CDATA[Tis&#8217; the season for merry wishes of a safe and happy holiday. According to the recently released Farmers Insurance Secure Places to Live Survey, the Fort Collins-Loveland metropolitan statistical area (MSA) is a great place for just such a holiday. Air quality, life expectancy, mortality rates from cancer and motor vehicle accidents, crime statistics, housing [...]]]></description>
		<link>http://www.fortcollinskw.com/fort-collins-loveland-9-most-secure-community/</link>
			</item>
</channel>
</rss>

